OAK EMPTY RECEIVING - Shift 1
SS LINE | 20SD86 | 40SD86 | 40SD96 | 45SD96 | 20RF & 40RF | 20&40 OPEN TOP |
20&40 FLAT RACK |
---|---|---|---|---|---|---|---|
CHINA UNITED LINES LTD (CU) | NO | NO | NO | NO | NO | NO | NO |
CMA-CGM (AMERICA) INC. (CMA) | NO | NO | NO | NO | NO | NO | NO |
COSCO SHIPPING LINES (COS) | NO | NO | NO | NO | NO | NO | NO |
EVERGREEN MARINE CORP (EGL) | NO | NO | NO | NO | NO | NO | NO |
HAPAG LLOYD AMERICA INC (HLC) | YES | YES | YES | YES | NO | YES | YES |
HYUNDAI MERCHANT MARINE (HMM) | YES | YES | YES | YES | NO | YES | YES |
OCEAN NETWORK EXPRESS LINE (ONE) | NO | YES | YES | NO | NO | YES | YES |
ORIENT OVERSEAS CONTAINER LINES LIMITED (OOCL) | NO | NO | NO | NO | NO | NO | NO |
YANG MING MARINE TRANSPORT (YML) | YES | YES | YES | YES | NO | NO | NO |
*Single & Dual transactions allowed when stated “YES” above
**Motor Carrier does not need to wait until ERD/Begin Receive date to dispatch empty container
OAK EMPTY RECEIVING - Shift 2
SS LINE | 20SD86 | 40SD86 | 40SD96 | 45SD96 | 20RF & 40RF | 20&40 OPEN TOP |
20&40 FLAT RACK |
---|---|---|---|---|---|---|---|
CHINA UNITED LINES LTD (CU) | NO | NO | NO | NO | NO | NO | NO |
CMA-CGM (AMERICA) INC. (CMA) | NO | NO | NO | NO | NO | NO | NO |
COSCO SHIPPING LINES (COS) | NO | NO | NO | NO | NO | NO | NO |
EVERGREEN MARINE CORP (EGL) | NO | NO | NO | NO | NO | NO | NO |
HAPAG LLOYD AMERICA INC (HLC) | YES | YES | YES | YES | NO | YES | YES |
HYUNDAI MERCHANT MARINE (HMM) | YES | YES | YES | YES | NO | YES | YES |
OCEAN NETWORK EXPRESS LINE (ONE) | NO | YES | YES | NO | NO | YES | YES |
ORIENT OVERSEAS CONTAINER LINES LIMITED (OOCL) | NO | NO | NO | NO | NO | NO | NO |
YANG MING MARINE TRANSPORT (YML) | YES | YES | YES | YES | NO | NO | NO |
*Single & Dual transactions allowed when stated “YES” above
**Motor Carrier does not need to wait until ERD/Begin Receive date to dispatch empty container